From Bulbapedia, the community-driven Pokémon encyclopedia.
Sawyer (Japanese: ドリバル Drival) is a character introduced in Pokémon Masters EX. He forms a sync pair with Honchkrow. The sync pair can be obtained through the limited sync pair scout, and was first available on July 30, 2021.
![]() | This section is incomplete. Please feel free to edit this section to add missing information and complete it. Reason: Role in Pokémon Masters EX |
Sawyer, along with Rachel, is one of Lear's subordinates.
Sawyer ドリバル Drival | |
No. | 138 |
---|---|
Description | Sawyer is one of the retainers for Lear's royal family and head of the PML staff. He looks scary but is actually quite sentimental. |
Sawyer is exclusive to Poké Fair scouts. His offering rate was increased in the following sync pair scouts:
Banner | Dates | Notes |
---|---|---|
Triple Feature Poké Fair Scout | July 30 to August 13, 2021 | Debut |
Triple Feature Poké Fair Scout | September 19 to October 3, 2022 | |
All banners lasted from 06:00 UTC on the start date to 05:59 UTC on the end date unless noted otherwise. |
He was also available in the following sync pair scouts:
Banner | Dates | Notes |
---|---|---|
New Year's Poké Fair Ticket Scout | January 1 to 23, 2022 | Players could obtain up to 22 tickets for this scout |
5★-Select Special Poké Fair Scout | March 6 to 31, 2022 | Available using paid gems only |
Red Mix Scout | November 1, 2023 to May 1, 2024 | Available using paid gems only |
5★-Select Poké Fair Scout ×15 (C) | December 31, 2023 to January 31, 2024 | Available using paid gems only; began at 15:00 UTC |
10-Pair Scout (Max 100 Pairs) | February 19 to March 25, 2024 | Players could obtain up to 10 tickets for this scout |
Blue Mix Scout | May 1 to September 1, 2024 | Available using paid gems only |
All banners lasted from 06:00 UTC on the start date to 05:59 UTC on the end date unless noted otherwise. |
Sawyer could also be teamed up with by completing the "Log in to the game ×1" mission of the PML Arc Conclusion Special Missions available from July 30 to August 13, 2021.
Name | Type | Category | Move gauge | Base Power | Max Power | Accuracy | Target | Description |
---|---|---|---|---|---|---|---|---|
Night Slash | Dark![]() | Physical | 2 | 40 | 48 | 100% | An opponent | Critical hits land more easily. |
Dire Hit All | None | Status | 0 (2 uses) | — | — | — | All allies | Raises the critical-hit rate of all allied sync pairs by one stat rank. |
Dark Pulse | Dark![]() | Special | 3 | 95 | 114 | 100% | An opponent | Has a chance (20%) of making the target flinch. |
Forever Loyal! | None | Status | 0 (1 use) | — | — | — | All allies | Applies the Move Gauge Acceleration effect to the allied field of play. Raises the Attack and Sp. Atk of all allied sync pairs by two stat ranks. Raises the Defense and Sp. Def of all allied sync pairs by one stat rank. |
Sync move | ||||||||
Staunch Ally Night Slash | Dark![]() | Physical | — | 250 | 300 | — | An opponent | No additional effect. |
Sawyer & Honchkrow's sync grid is an expanded grid, made available since the sync pair was first released.
Name | Effect | Energy required | Sync orb required | Move level required |
---|---|---|---|---|
HP +10 | HP +10 | 0 | 5 | 1 |
HP +10 | HP +10 | 2 | 24 | 1 |
HP +20 | HP +20 | 4 | 48 | 2 |
Attack +5 | Attack +5 | 0 | 5 | 1 |
Attack +5 | Attack +5 | 2 | 24 | 1 |
Defense +5 | Defense +5 | 0 | 5 | 1 |
Defense +5 | Defense +5 | 2 | 24 | 1 |
Defense +5 | Defense +5 | 2 | 24 | 1 |
Defense +10 | Defense +10 | 4 | 48 | 2 |
Sp. Atk +5 | Sp. Atk +5 | 0 | 5 | 1 |
Sp. Atk +5 | Sp. Atk +5 | 2 | 24 | 2 |
Sp. Atk +10 | Sp. Atk +10 | 4 | 48 | 2 |
Sp. Def +5 | Sp. Def +5 | 0 | 5 | 1 |
Sp. Def +5 | Sp. Def +5 | 2 | 24 | 1 |
Sp. Def +5 | Sp. Def +5 | 2 | 24 | 1 |
Sp. Def +10 | Sp. Def +10 | 4 | 48 | 2 |
Speed +5 | Speed +5 | 0 | 5 | 1 |
Speed +5 | Speed +5 | 2 | 24 | 1 |
Speed +5 | Speed +5 | 2 | 24 | 1 |
Speed +5 | Speed +5 | 2 | 24 | 2 |
Night Slash: Power +3 | Night Slash: Power ↑ +3 | 4 | 48 | 1 |
Night Slash: Power +3 | Night Slash: Power ↑ +3 | 4 | 48 | 1 |
Night Slash: Power +3 | Night Slash: Power ↑ +3 | 4 | 48 | 1 |
Night Slash: Power +3 | Night Slash: Power ↑ +3 | 4 | 48 | 1 |
Night Slash: Move Gauge Refresh 3 | Has a chance (40%) of charging the user's move gauge by one when a move is successful. | 6 | 72 | 2 |
Dark Pulse: Power +2 | Dark Pulse: Power ↑ +2 | 3 | 36 | 1 |
Dark Pulse: Power +2 | Dark Pulse: Power ↑ +2 | 3 | 36 | 1 |
Dark Pulse: Power +2 | Dark Pulse: Power ↑ +2 | 3 | 36 | 1 |
Dark Pulse: Power +2 | Dark Pulse: Power ↑ +2 | 3 | 36 | 1 |
Dark Pulse: Power +2 | Dark Pulse: Power ↑ +2 | 3 | 36 | 1 |
Dark Pulse: Power +2 | Dark Pulse: Power ↑ +2 | 3 | 36 | 2 |
Dark Pulse: Move Gauge Refresh 3 | Has a chance (40%) of charging the user's move gauge by one when a move is successful. | 6 | 72 | 1 |
Dark Pulse: Move Gauge Refresh 3 | Has a chance (40%) of charging the user's move gauge by one when a move is successful. | 6 | 72 | 2 |
Dark Pulse: Aggravation 1 | Raises the chance of inflicting the flinching, confused, or trapped condition with the additional effects of moves. | 8 | 96 | 3 |
Dire Hit All: Move Gauge Refresh 4 | Has a chance (50%) of charging the user's move gauge by one when a move is successful. | 6 | 72 | 1 |
Dire Hit All: MP Refresh 3 | Has a chance (40%) of restoring one MP of the user's move when that move is successful. | 6 | 72 | 2 |
Forever Loyal!: Move Gauge Refresh 4 | Has a chance (50%) of charging the user's move gauge by one when a move is successful. | 6 | 72 | 1 |
Forever Loyal!: MP Refresh 2 | Has a chance (30%) of restoring one MP of the user's move when that move is successful. | 6 | 72 | 3 |
Endurance | When the user enters battle with full HP, applies the Enduring effect to it. | 8 | 96 | 2 |
Flag Bearer 1 | Has a chance (20%) of raising the Attack of all allied sync pairs by one stat rank when the user's Pokémon uses a move. | 9 | 108 | 2 |
Hype Up 1 | Has a chance (20%) of raising the Sp. Atk of all allied sync pairs by one stat rank when the user's Pokémon uses a move. | 9 | 108 | 3 |
Healthy Healing | Applies the Gradual Healing effect to the user when its HP is full when it enters a battle. | 9 | 108 | 3 |
Quick Cure | Removes the confused, flinching, and trapped conditions from the user the first time they are inflicted each battle. | 10 | 120 | 3 |
Sync Burst 1 | Restores 1 MP for the user the first time its sync move is used each battle. | 10 | 120 | 3 |
Sync Cure | Removes all status conditions from the user after using its sync move. | 10 | 120 | 3 |
Synchro Healing 1 | Restores the HP of all allied sync pairs by approximately 20% of their maximum HP after using the user's sync move. | 10 | 120 | 3 |
Staunch Ally Night Slash: Power +25 | Staunch Ally Night Slash: Power ↑ +25 | 5 | 60 | 3 |
Staunch Ally Night Slash: Power +25 | Staunch Ally Night Slash: Power ↑ +25 | 5 | 60 | 3 |
During Interlude 7: Shining Bonds, Sawyer forms a sync pair with Honchkrow. Honchkrow's moves and passive skills are different to the one that can be obtained in the sync pair scout.
Name | Description |
---|---|
Passive Skills | |
Stamina Reserves 6 | Charges the user's move gauge by six the first time it is in a pinch each battle. |
Sawyer & Honchkrow can be battled against in:
Sawyer has also been shown to pair alongside Bewear and can be battled against in:
Sawyer appears in the following story areas:
Sawyer briefly appeared in the Pokémon Masters Animated Trailer in a montage.
Honchkrow's Dex entry comes from Pokémon Ultra Sun.
Language | Name | Origin |
---|---|---|
Japanese | ドリバル Drival | From ドライバー driver, short for screwdriver |
English | Sawyer | From saw |
German | Drival | From his Japanese name |
Spanish | Néstor | From destornillador (screwdriver) |
French | Elvis | From tournevis (screwdriver) |
Italian | Ravi | From giravite (screwdriver) |
Korean | 드리버 Driver | From 드라이버 driver, short for screwdriver |
Chinese (Mandarin) | 螺伯 Luóbó | From 螺絲刀 luósīdāo / lòhsīdōu (screwdriver) and 伯 bó / baak (respectful term for an older man) |
Chinese (Cantonese) | 螺伯 Lòhbaak |
Forever Loyal! | Staunch Ally Night Slash |
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX4iuuMXEq5ZhhZGowaa%2B0mI%3D